Shortpak Optical Isolators 1310nm and 1550nm
Product DescriptionISOWAVE’s new ShortPak MicroMini Optical Isolators offer new opportunities for Laser Diode manufacturers, requiring an in-package ultra high performance micro-mini isolator. The MicroMini isolators incorporate highly efficient optical components into a micro-miniature package. The ShortPak is offered in both C and L bands. Applications
Features
|
SP-SS | SP-SD | |
Wavelength (specify center wavelength) | 1310nm 1550nm |
|
Peak Isolation (typical) | ≥ 40dB | ≥ 60dB |
Isolation Over Wavelength | ≥ 20dB | ≥ 45dB |
Insertion Loss (typical) | ≤ 0.1dB | ≤ 0.4dB |
Insertion Loss Over Wavelength | ≤ 0.4dB | ≤ 0.6dB |
Clear Aperature | 1.0mm or 1.4mm | |
Bandwidth | ± 20nm | ±15nm |
Diameter (nominal) | 3mm | |
Length | 1.9mm | 3.5mm |
Operating Temperature | -20°C to +70°C | 0°C to +70°C |
Storage Temperature | -40°C to +85°C | |
Wavelengths from 1300-1620nm are also available. For custom configurations or specifications, please contact an ISOWAVE sales engineer. |
|